STUDENTS (MASTER IN PATHOLOGY)
- Batch 2024/2025 (2)
- Batch 2023/2024 (3)
- Batch 2022/2023 (3)
- Batch 2021/2022 (3)
- Batch 2020/2021 (2)
- Batch 2019/2020 (6)
- Batch 2018/2019 (8)
- Batch 2017/2018 (6)
- Batch 2016/2017 (6)
- Batch 2015/2016 (5)
- Batch 2014/2015 (3)
- Batch 2013/2014 (10)
- Batch 2012/2013 (3)
- Batch 2011/2012 (3)
- Batch 2010/2011 (4)
- Batch 2009/2010 (3)
- Batch 2008/2009 (3)
- Batch 2007/2008 (4)
- Batch 2006/2007 (3)
- Batch 2005/2006 (2)
- Batch 2004 / 2005 (2)
- Batch 2003 / 2004 (3)
- Batch 2002 / 2003 (1)
- Batch 2001 / 2002 (5)
- Batch 2000 / 2001 (3)
- Batch 1998 / 1999 / 2000 (2)
- Batch 1996 / 1997 / 1998 (5)
- Batch 1993 / 1994 (3)
- Batch 1992 / 1993 (2)
Bil | Picture | Name | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1. | DR. NOOR SHAFIKA BINTI GALTANI | 23200490 | - | |||||
2. | DR. NUR AFIQAH BINTI YEOP KAMAL | 23200323 | - |
Bil | Picture | Name | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1. | Dr. Ameerah Nabilah Binti Azhar Hilmy | 22201458 | Dr. Zefarina Zulkafli | - | ||||
2. | Dr. Nadia Arina Binti Zainudin | 22201474 | Prof. Madya Dr. Rosnah Bahar | - | ||||
3. | Dr. Nurul Anis Binti Che Anuar | 22201448 | Dr. Shafini Mohamed Yusoff | - |
Bil | Picture | Name | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1. | Dr. Cicelia a/p Thomas | P-UM0189/22 |
Dr. Marne Abdullah |
Evaluation of coagulation factors activity and sterility in thawed and double thawed refrozen fresh frozen plasma (FFP) |
- | |||
2. | Dr. Lakshmy Nair a/p Hari Kumar | P-UM0182/22 | Dr. Salfarina Iberahim |
Evaluation of coagulation status using clot waveform analysis in severe covid19 patients |
- | |||
3. | Dr. Nurul Dalila binti Mohd Suhaimi | P-UM0180/22 | test | - |
Bil | Picture | Name | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1. | Dr. Fatma Basyira Binti Jamallodin | P-UM0318/21 | Dr. Marini Ramli |
Clinical Utility Of Extended Red Cell Blood Cells Parameters In Diagnosing Iron Deficiency Anaemia Among Children In Hospital Pakar Universiti Sains Malaysia |
- | |||
2. | Dr. Lishalini A/P Raja | P-UM0115/21 | Prof. Madya Dr. Noor Haslina Mohd. Noor | A study of Clinolaboratory characteristics and prognostic factors associated with outcome in childhood All among patients in HUSM | - | |||
3. | Dr. Mohamad Nor Farhan Bin Mudri | P-UM0325/21 | Prof. Madya Dr. Mohd. Nazri Hassan | Study of overnight transfusion practice in HUSM | - |
Bil | Picture | Name | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1. | Dr. NUR AIN IZZATI BINTI ABDUL HALIM | P-UM 0374/20 | DR. SHAFINI MOHAMED YUSOFF | Role of cell activation paremeters in predicting severity of covid-19 patients in Kelantan | 4/12/2024 | |||
2. | Dr. WARDAH BINTI ROSLAN | P-UM 0281/20 | PROF. MADYA DR. ROSNAH BAHAR | The Role of Thalassemia Red Cell in the Mechanism Process of Hypercoagulable State in Thalassemia Intermedia and Major Patient | 4/12/2024 |
Bil | Picture | Name | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr. Fairuz Amil | PUM0115/19 |
Dr. Salfarina Iberahim co:
|
Haematological, Haemostatic and Inflammatory Markers in the Early Diagnosis of Sepsis based on SOFA score | Active | |||
2 | Dr. Ho Sook Fong | PUM0252/19 | Prof. Dr. Rosline Hassan | Proposal preparation | Active | |||
3 | Dr. Nabihah Mohd Shakri | PUM0184/19 | Dr. Marini Ramli | Proposal preparation | Active | |||
4 | Dr. Nur Nasuha Ibrahim | PUM0182/19 | Prof. Madya Dr. Noor Haslina Mohd Noor | Proposal preparation | Active | |||
5 | Dr. Sivanesan A/l Sockalingam | PUM0119/19 | Dr. Zefarina Zulkafli | Proposal preparation | Active | |||
6 | Dr. Siti Zaleha S. Abdullah | PUM0075/19 | Dr. Mohd Nazri Hassan | Proposal preparation | Active |
Bil | Picture | Name | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr. Nur Ilyia Syazwani Saidin | PUM0214/18 | Prof. Madya Dr. Noor Haslina Mohd Noor | A Study on Anti A and Anti B in Group O Blood Donors in Hospital USM | Active | |||
2 | Dr. Noorazlina Shaari | PUM0179/18 | Dr. Mohd Nazri Hassan | RBC Alloimmunization in rhesus (Rh D) Negative Patients in Hospital Universiti Sains Malaysia | Active | |||
3 | Dr. Razan Hayati Zulkeflee | PUM0212/18 | Dr. Zefarina Zulkafli | Characteristic and Clinical Correlates of Driver Gene Mutation (JAK 2, CALR, MPL) in Philadelphia Negative MPN | Active | |||
4 | Dr. Sarah Abdul Halim | PUM0021/18 | Dr. Shafini Mohamed Yusoff | Comparison of Fluorescent Spot Test Against Enzyme Assay for Detection of Glucose- 6- Phosphate Dehydrogenase Deficiency and Its Relationship with Neonatal Hyperbilirubinaemia | Active | |||
5 | Dr. Phoon Lee Miin | PUM0073/18 | Dr. Marini Ramli | Haematological Parameters Analysis of Hb Adana and Deletional α- thalassaemia in Kelantanese Population | Active | |||
6 | Dr. Rosmaniza Muhamat Yusoff | PUM0197/18 | Prof. Dr. Rosline Hassan | The Use of Clot Wave Analysis (CWA) As An Additional Parameter for VTE Risk Assessment in Patient With Prolonged Immobilisation in Hospital Sultanah Nur Zahirah | Active | |||
7 | Dr. Vasuhi A/p Kalimuthu | PUM0171/18 | Prof. Madya Dr. Rosnah Bahar | Non Deletional Alpha Thalassaemia Among Screened Population of Hospital Tengku Ampuan Rahimah | Active | |||
8 | Dr. Muhammad Akif Hasenan | PUM0104/18 | Dr. Shafini Mohamed Yusoff | Proposal preparation |
Repeat 1st year (2018/2019) Active |
Bil | Picture | Name | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr. Dhamirah Nazihah Mohd Nasiruddin | PUM0016/17 | Prof. Madya Dr. Noor Haslina Mohd Noor | Clinical & Laboratory Profiles of Antiphospholipid Syndrome in HUSM | Active | |||
2 | Dr. Nurul Asyikin Nizam Akbar | PUM0132/17 | Prof. Madya Dr.rapiaah Mustaffa/prof. Madya Dr. Noor Haslina Mohd Noor | Factors Influencing Post Cryopreserved Cd34+ Cells Viability Among Autologous Stem Cell Transplant Recipients In Husm | Active | |||
3 | Dr. Sumaiyah Adzahar | PUM0231/17 |
Prof Dr Wan Zaidah Abdullah/ Dr Mohd Nazri Hassan |
Comparison Of Platelet Function And Platelet Parameters Of Plateletpheresis Product Using Platelet Additive Solution And Without Platelet Additive Solution | Active | |||
4 | Dr. Ling Pei Chi | PUM0161/17 | Dr. Shafini Mohamed Yusoff | Evaluation of Immunophenotyping expression of Plasma Cell Myeloma and its Association with Associated factors and Clinical Stage | Active | |||
5 | Dr. Prema Boshani A/p Retnasamy | PUM0163/17 | Dr. Marini Ramli | Prevalence Of Blood Borne Infections In Permanent Blood Donor Deferral | Active | |||
6 | Dr. Nabilah Rameli | PUM0139/17 | Prof. Madya Dr. Rosnah Bahar | The Significant Of Capillary Electrophoresis In Detection Of Hemoglobin Constant Spring And Its Relation With High Performance Liquid Chromatography | Active |
Bil | Picture | Student | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr. Che Faridah Che Wanik | PUM0186/16 | Dr. Mohd Nazri Hassan | Red Cell Allo- And Autoimmunization in Cancer Patients at Hospital Universiti Sains Malaysia | Active | |||
2 | Dr. Kimberly Fe Joibi | PUM0192/16 | Prof. Madya Dr. Noor Haslina Mohd Noor | Near Miss Events of Transfusion Practice in Hospital Universiti Sains Malaysia | Active | |||
3 | Dr. Marne Abdullah | PUM0028/16 | Dr. Shafini Mohamed Yusoff | Detection of Minimal Residual Disease (MRD) Using 6-color Flowcytometry and Its Associated Factors Among Acute Lymphoblastic Leukaemia Patients In Hospital Universiti Sains Malaysia (HUSM) | Active | |||
4 | Dr. Adibah Daud | PUM0185/16 | Dr. Marini Ramli | The Prevalexe of Reactive Blood Donors in Hospital Sultanah Nur Zahirah, Kuala Terengganu and its Associated Risk Factors | Active | |||
5 | Dr. Norlyiyana Mohyee | PUM0244/15 | Prof. Madya Dr. Rosnah Bahar | Prevelence of Haemoglobin Variant Among Thalasaemia in Hospital Tengku Ampuan Rahimah (HTAR), Selangor | Active | |||
6 | Dr. Fahmaa Azizi | PUM0188/16 | Prof. Dr. Rosline Hassan | Clinico-Hematology And Beta Mutation Profiling of Beta Thalasemia in State of Kedah | Active |
Bil | Picture | Name | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr. Annie Souti | PUM0182/15 | Dr Wan Haslindawani Wan Mahmood | Knowledge and attitude on blood donation among medical professionals in HUSM, Kelantan | Graduated | 5/2019 | Hospital Queen Elizebath, Sabah | |
2 | Dr. Theeba Janaveloo | PUM0186/15 | Dr Mohd Nazri Hassan | Packed red blood cells utilization and factors contributing to allogenic blood transfusion in orthopaedic surgical patient In Hospital USM |
Extent 1year (6/2019- 5/2020) Active |
|||
3 | Dr. Wan Zuhairah W. Embong | PUM0245/15 | Prof Dr Wan Zaidah Abdullah | Laboratory performance and cost differentiation in INR testing: A comparative study between standard tests and point of care testing in INR in Haematoloy Laboratory HUSM | Graduated | 5/2019 | HSNZ, Kuala Terengganu | |
4 | Dr. Nur Hidayah Muhammad Yasin | PUM0189/15 | Dr Marini Raml | Evaluation of HbE and its interaction with deletional Alpha thalassaemia in Kelantan | Graduated | 5/2019 | Hospital Wanita dan kanak-kanak, Kota Kinabalu | |
5 | Dr. Subashini Arunasalam | PUM0264/15 | AP Dr Rapiaah Mustaffa | Effect of time and temperature on full blood count parameters | Graduated | 5/2019 | Hospital Segamat, Johor |
Bil | Picture | Name | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr. Nor Fadhilah Shafii | PUM0173/14 | Dr Shafini Mohamed Yusoff | Detection of RBC immunization among chronic renal failure patient in Hospital USM | Graduated | 5/2018 | Hospital Kuala Krai | |
2 | Dr. Samilawati Bt. Mohd Arifin | PUM0122/14 | AP Dr Rosnah Bahar | Cord blood screening for detection of haemoglobin E by using HPLC and CE among neonates delivered at HUSM/HTAA | Graduated | 5/2018 | Hospital Queen Elizebath, Sabah | |
4 | Dr. Salfarina Iberahim | PUM0211/14 | AP Dr Noor Haslina Mohd Noor | Haematological, haemostatic and inflammatory biomarkers among young orthopaedic patients with prolonged immobilisation | Graduated | 5/2018 | Medical Lecturer, PPSP USM |
Bil | Picture | Name | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr. Norpazila Yaacob | PUM0134/13 | AP Dr Rapiaah Mustaffa | The clinical significant of immature platelet fraction (IPF) in thrombocytopaenic patient | Extent 1 year (6/2015-5/2016) | 5/2018 | Hospital Slim River, Perak | |
2 | Dr. Nor Hafiza Saad | PUM0131/13 | AP Dr Noor Haslina Mohd Noor | Knowledge of blood transfusion among staff nurse | Graduated | 11/2017 | Hospital Umum Sarawak | |
3 | Dr. Mohd Zamri Bin Mohd Hayat | PUM0126/13 | Dr Mohd Nazri Hassan | Factors influencing platelet count increment after platelet transfusion among thrombocytopaenic patient in HUSM | Graduated | 5/2017 | Hospital Perlis | |
4 | Dr. Norhayati Bt Fauzi | PUM0133/13 | AP Dr Rapiaah Mustaffa | Evaluation of the immune markers among regular Malay male whole blood donors | Graduated | 5/2017 | Hospital Kulim, Kedah | |
5 | Dr. Nani Shahida Bt Sehat | PUM0127/13 | AP Dr Rosnah Bahar | Significance of borderline HbA2 value among Kelantan Population | Graduated | 5/2017 | Hospital Sultanah Nora Ismail, Batu Pahat | |
6 | Dr. Nik Fatma Fairuz Nik Mohd Hasan | PUM0128/13 | Dr Marini Ramli | Significance of zone 2 peak on capillary electrophoresis for the detection of haemoglobin constant spring | Graduated | 5/2017 | HRPZ 2, Kota Bharu | |
7 | Dr. Shalini A/P Ponnusamy | PUM0137/13 | Prof Dr Rosline Hassan | Serological and molecular profiling of Rhesus negative donors in Hospital Raja Permaisuri Bainun, Ipoh | Graduated | 5/2017 | Hospital Ipoh, Perak | |
8 | Dr. Shaidatul Akmal Bt Ab Rahman | PUM0130/13 | Dr Shafini Mohamed Yusoff | Detection of leukaemia immunophenotype (LAIPs) in acute leukaemia and its association with haematological parameters and treatment outcome | Graduated | 5/2017 | Hospital Pulau Pinang | |
9 | Dr. Nor Nazuha Bt Mohamad @ Manas | PUM0132/13 | Dr Wan Haslindawani Wan Mahmood | Prevalence of dengue infection among blood donor in HUSM | Graduated | 5/2017 | Hospital Taiping, Perak | |
10 | Dr. Ainur Iznita Bt Abdullah | ? | - | Quit program pada Mei 2015 | - | ? |
Bil | Picture | Name | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr. Nazri Abdul Muthalib | PUM0174/12 | Dr Marini Ramli | Factors Influencing Platelet yield and the Effects Of Donation Among Platelet Pheresis Donation | Graduated | 5/2016 | Hospital Bukit Mertajam, Penang | |
2 | Dr. Siti Fatimah Bt Mohamed Kamaruzzaman | PUM0104/12 | AP Dr Noor Haslina Md Noor | Clinical and Laboratory Profiles of Blood Donors with Erypthrocytosis | Graduated | 5/2016 | Hospital Sultan Ismail, Johor Bharu | |
3 | Dr. Anis Amira Jaafar | PUM0099/12 | Prof Dr Wan Zaidah Abdullah | Potential Coagulation Factors changes Affecting Male Regular Whole Blood Donors |
Repeat 1st year (2013/2014) Graduated |
11/2017 | HRPZ 2, Kota Bharu |
Bil | Picture | Name | Matrix number | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr Aribah Bt Ariffin | ? | PM Dr Rosnah Bahar | ? | Quit program Jun 2015 | - | Hospital Tanah Merah | |
2 | Dr Mimi Azreen Abdullah | PUM0437/11 | Dr Wan Haslindawani Wan Mahmood | Laboratory and Clinical Significance of Rare Antiphospolipid Antibodies in Preeclampsia Patients: A Preliminary Study | Graduated | 6/2015 | HRPZ 2, Kota Bharu | |
3 | Dr Nor Azah Farhan Bt Abdul Ayah@Ab. Aziz | PUM0387/11 | Dr Shafini Muhamed Yusoff | Role of Monocyte and Lymphocyte Volume in Detecting Dengue Fever Among Adult Patients | Graduated | 11/2015 | Hospital Tanah Merah, Kelantan |
Bil | Picture | Name | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr. Noorulhuda Mohd Mokhtar | Prof. Madya Dr. Rapiaah Mustaffa | Evaluation of Associated Risk Factors fro Blood Transfusion in Patients Undergoing Caesarean Section in HUSM | Graduated | 5/2014 | hospital Sultan Haji Ahmad Shah, Temerloh | |
2 | Dr. Norasyikin Mohamad Azmie | Prof. Madya Dr.Wan Zaidah Abdullah | A Preliminary Study on Haemostatic Markers and Selected Blood Cell Indices in Obstructive Sleep Apnea Patients | Graduated | 5/2014 | Hospital Tengku Ampuan Afzan, Kuantan | |
3 | Dr. Wan Asmuni Wan Mohd Saman | Prof. Dr. Rosline Hassan | Newborn Screening for Thalassemia in HUSM Comparison Between Two Methods | Graduated | 5/2014 | Medical lecturer, UITM | |
4 | Dr Hafizuddin Mohamed fauzi | PM Dr Rapiaah Mustaffa | Factors Influencing Engraftment in Peripheral Autologous Haematopoietic Stem Cell Transplantation for Lymphoproliferative Disease Patients in HUSM | Graduated | 6/2015 | Medical Lecturer IPPT USM |
Bil | Picture | Name | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr. Norahninzu Arifin | Dr. Noor Haslina Mohd Noor | Red Cell Alloimmunization In Post Transfusion Patient With Haemato Oncologic Disease | Graduated | 5/2013 | Hospital Manjung, Perak | |
2 | Dr Wan Amal Hayati W.Hassan | Dr. Rosnah Bahar | Hypercoagulable State Among Thalassemia Major Patients | Graduated | 5/2013 | HSNZ, Kuala Terengganu | |
3 | Dr. Zakiah Norasyikin Mohamed Halim | Dr. Wan Haslindawani Wan Mahmood | Comparison Study On Development Of Heparin Dependent Antibodies And Clinical Outcomes Among Acute Coronary Asyndrome Patients receiving Anti-Coagulant Therapy In Hospital Universiti Sains Malaysia | Graduated | 5/2013 | Hospital Kemaman, Terengganu |
Bil | Picture | Name | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr. Heba Ali Abdul Kadir | Dr. Shafini Mohamed Yusoff | Detection Of DNA PLOIDY And Proliferative Phae In Acute Leukemia Using flow Cytomety | Graduated | 5/2013 | PhD programe in PPSP USM | |
2 | Dr. Sirajo Abdullah Diggi | Dr. Marini Ramli | A Pilot Study On Detection Of Serum Immunoglobulin A Levels Among Whole Blood And Random Platelet apheresis Donor Retrospective Review Of Transfusion Reaction Cases Suspected Of IgA Deficiency In Hospital Universiti Sains Malaysia | Graduated | 5/2013 | ? | |
3 | Dr Siti Fairuz Hashim | Prof. Madya Dr. Suhair Abbas Ahmed | Identification Of Causes Of Anaemia Among Blood Donor Deferral In Hospital Tengku Ampuan Afzan, Kuantan, Pahang | Graduated | 5/2013 | Passed away |
Bil | Picture | Name | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr Mohd Nazri Hassan | Prof. Madya Dr. Rapiaah Mustaffa | Red Blood Cell Aloantibodies Detection In Malay Pregnant Women And Haemolytic Disease Of Fetus And Newborn | Graduated | 5/2011 | Medical lecturer, PPSP, USM | |
2 | Dr Hanan Mahmood | Prof. Madya Dr. Rosline Hassan | Survival Outcome Of Adult Acute Myeloid Leukaemia Patients In Hospital Universiti Sains Malaysia | Graduated | 5/2011 | Hospital Shah Alam, Selangor | |
3 | Dr Tuan Hulwani Tuan Mohammad | Prof. Madya Dr. Wan Zaidah Abdullah | A Study On Hypercoagulability, Platelet Activation Markers And Plaetlet Indices Among Regular Platelet Pheresis Donors | Graduated | 5/2011 | Hospital Seberang Perai, Pulau Pinang | |
4 | Dr Saif Ghazi Yasin Al Qaisi | Dr. Suhair Abbas Ahmed | Evaluation Study Of Nuclec Acid Testing (NAT) As A Tool For Viral Screening Of Donated Blood At Unit Perubatan Transfusi (UPT), Hospital Universiti Sains Malaysia | Graduated | 5/2011 | ? |
Bil | Picture | Name | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
2 | Dr. Wan Suriana Wan Abd. Rahman | Prof. Madya Dr. Rosline Hassan | Determination Of PH Of Platelet Concentrates And Its Relation With Fibrile Non-Hemolytic Transfusion Reactions | Graduated | 5/2010 | Medical lecturer, PPSG, USM | |
3 | Dr. Zefarina Zulkafli | Dr. Rapiaah Mustaffa | A Comparison Of Haemotopoietic Progenitor Cell Enumeration Using SYSMEX Haematology Analyzer And Standard Flowcytometry | Graduated | 5/2010 | Medical Lecturer PPSP, USM | |
4 | Dr. Ehram Jamian | Dr. Marini Ramli | Detection OF Iron Deficiency Anaemia By Retic Haemoglobin (RET-Hb) In Hemodialysis Patients On Erythoporetin (EPO) | Graduated | 5/2010 | Hospital Johor Baharu |
Bil | Picture | Name | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 | Dr Nor Suhaila Mat Ripin | Dr Rapiaah Mustaffa | Human Platelet specific antigen (HPA-1) polymorphism in Malay ischaemic stroke patient |
Graduated |
5/2010 | Hospital Temerloh | |
2. | Dr. Suryati Hussin | Prof. Madya Dr. Wan Zaidah Abdullah | A Study On The Level Of coagulation Factor XIII and other haemostatic markers in Neurosurgical Patients | Graduated | 5/2010 | HRPZ 2, Kota Bharu |
Bil | Picture | Name | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 |
Dr. Azly Sumanty Ab. Ghani |
Dr Rapiaah Mustaffa |
Gene Frequencies Of HPA -1, -2 and -3 Among Malay and Chinese Blood Donors in HUSM |
Graduated |
5/2008 |
Hematology Specialist, Hospital Sultanah Nur Zahirah , KT |
|
2 |
Dr. Sanada Bt Abu Bakar |
Dr. Wan Zaidah Abdullah | A Pilot Study On Platelet Response To Aspirin Using Whole Blood Platelet Aggregation Methods In Stable Coronoray Artery Disease Patients |
Graduated
|
5/2008 |
Hematology Specialist, Hospital Taiping, Perak. |
Bil | Picture | Name | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 |
Dr. Rusmawati Ismail |
Dr. Suhair Abbas Ahmed | The Prevalence Of Nutritional Anaemia In Pregnant Women At HUSM And Its Correlation With The Haemotological Paremeters | Graduated |
May 2007 |
? |
|
2 |
Dr. Siti Zaharah Idris |
Dr. Wan Zaidah Abdullah | A Study Of Fibrinolytic Markers In Acute Stroke Patients In Hospital Universiti Sains Malaysia | Graduated |
May 2007 |
Pathologist Hospital Sultanah Bahiyah, Alor Star, Kedah |
|
3 |
Dr. Wan Aswani Bt Wan Yusof |
Prof. Madya Dr. Rosline Hassan | A Pilot Study To Detect Von Willebrand Disease In Women With menorrhagia | Graduated |
May 2007 |
Head of Patologi Unit (Hematology), Hospital Melaka |
Bil | Picture | Name | Main supervisor | Title of dissertation project | Status | Graduated year | Current position |
1 |
Dr Marini Ramli |
Prof. Madya Dr. Normah Jamaludin | Detection Of Iron Deficiency Anaeia In Anaemia Of Chronic Disease Patients In HUSM: A Preliminary Case Control Study | Graduated |
November 2006 |
Medical Lecturer, Department of Hematology & Transfusion Medicine Unit |
Bil | Picture | Name | Main Supervisor | Dissertation title | Graduated year | Current position |
1 |
Dr. Liza Dat |
Dr Wan Zaidah Abdullah | Antiphospholipid antibodies and its clinical association with non-Hodgkin lymphoma |
2005 |
Hospital Tuanku Fauziah |
|
2 |
Dr. Noor Haslina Mohd Noor |
Dr. Rosline Hassan | A Pilot Study On Red Cell Immunization In Multiply Transfused Thalassaemic Patients |
2005 |
Medical Lecturer Department of Hematology & Transfusion Medicine Unit |
|
3 |
Dr. Rosnah Bahar |
Prof. Madya Dr. Normah Jamaludin | Validation Of Single Tube Osmotic Fragility Test As A Detection Method In Alpha Thalassaemia SEA Deletion Type In HUSM |
2005 |
Medical Lecturer Department of Hematology & Transfusion Medicine Unit |
|
4 |
Dr. Shafini Mohamed Yusoff |
Dr. Rosline Hassan | Flowcytometric Immunophenotyping Of The Residual Fine Needle Aspiration Of Lymph Nodes |
2005 |
Medical Lecturer Department of Hematology & Transfusion Medicine Unit |
|
5 |
Dr. Wan Haslindawani Wan Mahmood |
Dr. Rapiaah Mustaffa | A Prevalence Study Of Platelet Alloantibodies In Multiply Transfused Thromocytopenic Patients In Hospital Universiti Sains Malaysia |
2005 |
Medical Lecturer Department of Hematology & Transfusion Medicine Unit |
Bil | Picture | Name | Main supervisor | Dissertation title | Year graduated | Current position |
1 |
Dr. Norlelawati A Talib |
Dr. Narazah Mohd Yusoff | Identification Of The Uridine Disphosphate Glucuronosyl Transferase 1A1 (UGT1A1) Gene Mutations In Babies With Early Onset Of Neonatel Jaundice |
2004 |
Medical Lecturer, Head of Department, IIUM Pathology & Laboratory Medicine |
|
2 |
Dr. Majdan Ramli |
Dr. Rosline Hassan | Detection Of BCR-ABL Fusion Gene In Chronic Myeloid Leukaemia And Acute Lymphosblastic Leukaemia |
2004 |
Hematology Specialist, Hospital Raja Perempuan Zainab II, Kota Bharu, Kelantan. |
|
3 |
Dr. Azura Omar |
? | - |
Quit program, Incomplete, 2005 |
? |
Bil | Picture | Name | Main supervisor | Dissertation title | Year graduated | Current position |
1 |
Dr. Salman Mohd Shahid |
Dr Rapiaah Mustaffa |
A study of ABO haemolytic disease of the newborn in Hospital of Universiti Sains Malaysia, Kelantan |
2001 |
Hospital TAA, Kuantan |
|
2 |
Dr. Tariq M. Roshan |
Prof. Madya Dr. Normah Jamaludin | A Study to Develop in Vivo Determination of Platelet Activation Markers by Flow Cytometer |
2002 |
|
Bil | Picture | Name | Main supervisor | Dissertation title | Year graduated | Current position |
1 |
Dr. Ab. Rahim Hussein |
Prof. Madya Dr. Normah Jamaludin | A Study Of Patient With Severe Anaemia In Hospital Universiti Sains Malaysia |
2000 |
Medical Lecturer, Advance Medical & Dental Institue |
|
2 | Dr. Wan Zaidah Abdullah | Dr. Narazah Mohd Yusoff | FV Laden mutation and recurrent abortions in Kelantan | 2001 |
Medical Lecturer, Department of Hematology & Transfusion Medicine Unit |
|
3 |
Dr. Noryati Abu Amin |
Dr. Narazah Mohd Yusoff | The Association Of Southeast Asia Ovalocytosis And Distal Renal Tubular Acidosis In Malay Patients In Hospital Universiti Sains Malaysia |
2003 |
Director, National Blood Centre |
|
4 |
Dr. Salimah Abdullah |
Dr. Narazah Mohd Yusoff | South East Asia Ovalocytosis Associated With Band 3 Gene Deletion In Malay Neonates In Kelantan |
2003 |
Hospital Raja Perempuan Zainab II, Kota Bharu |
|
5 |
Dr. Nik Hajrah Nik Ibrahim |
- | - |
Quit program, Incomplete, 2000 |
- |
Bil | Picture | Name | Main supervisor | Dissertation title | Year graduated | Current position |
1 |
Dr. Iluni Hayati Ibrahim |
Dr. Narazah Mohd Yusoff | Glucose-6-Phosphate Dehydrogenase Deficiency And Hyperbilirubinaemia In Neonates |
1997 |
Hospital Raja Perempuan Zainab II |
|
2 |
Dr. Rapiaah Mustaffa |
Prof Dr Nick Jackson | Spectrum of beta thalassaemia in Kelantan |
1997 |
Medical Lecturer, Department of Hematology & Transfusion Medicine Unit |
|
3 |
Dr. Rosline Hassan |
Prof. Madya Dr. Normah Jamaludin | The Diagnosis and Outcome of Patients with Acute Leukaemia in Hospital USM |
1997 |
Medical Lecturer, Department of Hematology & Transfusion Medicine Unit |
Bil | Picture | Name | Main supervisor | Dissertation title | Year graduated | Current position |
1 |
Dr. Wan Zarina Wan Mahmud |
Prof. Madya Dr. Normah Jamaludin | Lupus Anticoagulants And Foetal Loss In Hospital USM |
1996 |
Universiti Utara Malaysia Health Centre |
|
2 |
Dr. Siti Aesah @ Naznin Muhammad |
Prof. Madya Dr. Normah Jamaludin | Neonatal Indirect Hyperbilirubinaemia: A clinical And Laboratory Evaluation |
1996 |
Medical Lecturer, IIUM Pathology & Laboratory Medicine |