GRANTS
Project Title | Principal Investigator | Duration | Amount | Type of Grants | |
1 | PERFORMANCE EVALUATION OF ABNORMAL WHITE CELL (WBC) DETECTION ON SYSMEX XN SERIES AND MINDRAY BC-6200 | Dr Zefarina Zulkafli | Nov 2024 - Oct 2025 | External Grant (INTERNATIONAL) - Sysmex Asia Pacific Pte Ltd | |
2 | PERFORMANCE EVALUATION OF XN-SERIES PLT-F AND BC-6200 PLT-O IN THE PRESENCE OF INTERFERING SUBSTANCES | Dr Shafini Mohamed Yusoff | Nov 2024 - Oct 2025 | External Grant (INTERNATIONAL) - Sysmex Asia Pacific Pte Ltd | |
3 | RBC AND PLATELET PARAMETERS EVALUATION USING AUTOMATED HEMATOLOGY ANALYZER MINDRAY CAL-6000 | Dr Zefarina Zulkafli | Jan 2024 - Dec 2025 | External Grant - UTAS Maju | |
4 | WBC PARAMETERS EVALUATION USING AUTOMATED HEMATOLOGY ANALYZER MINDRAY CAL-6000 | Dr Nurul Asyikin Nizam Akbar | Jan 2024 - Dec 2025 | RM20,000.00 | External Grant - UTAS Maju |
5 | THE EVALUATION OF POINT-OF-CARE TESTING FOR DETERMINING HEMOGLOBIN LEVELS USING VERI-Q HB-MATE HEMOGLOBIN METER | Associate Professor Dr Noor Haslina Mohd Noor | Apr 2024 - Oct 2025 | External Grant - Active Scientific | |
6 | ASSESSMENT AND ESTABLISHMENT OF A REFERENCE INTERVAL FOR SYSMEX CN-3000 COAGULATION ANALYZER FOR HOSPITAL IN MALAYSIA | Associate Professor Dr Noor Haslina Mohd Noor | Dec 2022 - Nov 2023 | External Grant - Sysmex Malaysia | |
7 |
Epigenetic Regulation in U266B1 and MM1.S Multiple Myeloma Cell Lines Treated with Sorafenib and Trichostatin A |
Associate Professor Dr Muhammad Farid Johan | Oct 2022 - Oct 2023 | RM28,986.00 | External Grant-Malaysian Society of Haematology |
8 | ROLE OF HAEMOCYTOMETRIC PARAMETERS IN PREDICTING SEVERITY OF COVID-19 INFECTIONS | Dr Shafini Mohamed Yusoff | July 2022 - Jun 2023 | External Grant (INTERNATIONAL) - Sysmex Asia Pacific Pte Ltd | |
9 | THE ROLE OF ADVANCED RED BLOOD CELL PARAMETERS FOR DETECTION OF ALPHA THALASSAEMIA TRAIT AMONG REGULAR WHOLE BLOOD DONORS | Dr Zefarina Zulkafli | Jun 2022 - May 2024 | External Grant (INTERNATIONAL) - Sysmex Asia Pacific Pte Ltd | |
10 | 6-PARTS HAEMATOLOGY PARAMETERS EVALUATION USING ABBOTT ALINITY H | Dr Zefarina Zulkafli | Apr 2021 - Mar 2022 | External Grant - Geliga System | |
11 | LUPUS ANTICOAGULANT SCREENING AND CONFIRMATION EVALUATION USING TCOAG TM HAEMOSTASIS DT 100 ANALYZER | Associate Professor Dr Noor Haslina Mohd Noor | Jan 2021 - Dec 2021 | External Grant - UTAS Maju | |
12 | FAMILIAL CANCERS IN HOSPITAL USM : FUTURE DIRECTION OF INTERNAL DATABASE DEVELOPMENT FOR BIOBANKING | Professor Dr Rosline Hassan | Feb 2020 - Feb 2021 | External Grant - NUMED | |
13 | EXPLORING POTENTIAL WHITE BLOOD CELL PARAMETERS FOR DIAGNOSIS AND MONITORING SEPSIS IN THE INTENSIVE CARE UNIT | Professor Dr Rosline Hassan | Dec 2020 - Jan 2023 | External Grant (INTERNATIONAL) - Sysmex Asia Pacific Pte Ltd | |
14 | 5-PARTS AND 3-PARTS HAEMATOLOGY PARAMETERS EVALUATION USING DYMIND DH73 ANALYSERS | Associate Professor Dr Noor Haslina Mohd Noor | Oct 2020 - Nov 2021 | External Grant - ANTAH Sri Radin | |
15 | CLINICAL UTILITY OF MICRO-R AND HYPO-HE IN THE DIAGNOSIS OF THALASSEMIA TRAIT IN HOSPITAL UNIVERSITI SAINS MALAYSIA | Associate Professor Dr Rosnah Bahar | Oct 2021 - Sept 2022 | External Grant (INTERNATIONAL) - Sysmex Asia Pacific Pte Ltd | |
16 | CLINICAL UTILITY OF MICRO-R AND HYPO-HE IN THE DIAGNOSIS OF LATENT IRON DEFICIENCY IN HOSPITAL UNIVERSITI SAINS MALAYSIA | Dr Zefarina Zulkafli | Oct 2021 - Sept 2022 | External Grant (INTERNATIONAL) - Sysmex Asia Pacific Pte Ltd |
Project Title | Principal Investigator | Duration | Amount | Type of Grants | |||
SARS-COV-2 GENOMICS SURVEILLANCE | Prof. Dr. Rosline Hassan | 1 Nov 2021 - 31 Dec 2022 | MOSTI | ||||
3D PRINTED TUMOUR MODEL: INVESTIGATION OF BIOINK MICROENVIRONMENT EFFECTS AND THERAPEUTIC RESPONSES ON RHO/ROCK SIGNALLING PATHWAY | Dr. Lee Si Yuen | 1 Nov 2020 - 31 Oct 2023 | FRGS | ||||
Investigating and understanding the genetic (HLA, immunoregulatory genes, cytokine gene) and immunomodulatory factor of RBC alloimmunization in the pregnant woman | Dr. Mohd Nazri Bin Hassan | 1 Nov 2020 - 31 Oct 2023 | RM151,308.00 | FRGS | |||
Investigating and understanding the genetic risk factors (cytokine, MHC, KIR, TLR, IgG receptor, platelet glycoprotein, MBL and immunoglobulin genes) of immune thrombocytopenic purpura (ITP): towards a novel strategy for diagnosis and management of ITP | Assoc. Prof. Dr. Noor Haslina Mohd Noor | 1 Sept 2019 - 31 Aug 2022 | RM159,268.00 | FRGS | |||
The immunoregulation of high dose Vitamin C and low dose chemotherapy (HiCLoChemo) as a novel cancer chemoimmunotherapeutic in breast cancer rats model | Prof. Dr. Rosline Hassan | 1 Sept 2019 - 31 Aug 2022 | RM181,700.00 | FRGS | |||
|
Dr. Zefarina Zulkafli | 1 Sept 2019 -30 Nov 2022 | RM106,530.00 | FRGS | |||
Elucidating the role of DNA methylation as modifiers of beta-globin gene in HbE/Beta Thalassaemia via an in-vitro model of epigenetic expression system | Assoc. Prof. Dr. Muhammad Farid Johan | 1 Jan 2019 - 30 Sept 2022 | RM180,800.00 | FRGS | |||
Impact on the Environment Assets: Nutrition and elucidating the immunological factors as contributing to the health status of the local election in Kelantan Flood Victims | Prof Dr Rosline Hassan | Apr 2015 - Mac 2016 | RM137,200.00 | TRGS | |||
UNDERSTANDING THE INEFFECTIVE ERYTHROPOIESIS IN TRANSFUSION DEPENDENT THALASSAEMIA; ROLE OF AHSP AND TELOMERE LENGTH AS CONTRIBUTION FACTORS | Prof Dr Rosline Hassan | Dis 2014 - Nov 2016 | RM130,000.00 |
FRGS |
|||
Mechanism of Action Under current regulator JAK / STAT signaling pathway in Flt3-ITD-resistant cells Acute myeloid leukemia, the Ministry of Education Malaysia | Dr Muhammad Farid Johan | August 2014 - December 2016 | RM124,526.00 | FRGS | |||
EFFECTS OF MALAYSIAN RED EDIBLE PLANTS AS ANTI CANCER THERAPY ON RTK/RAS SIGNALLING PATHWAY IN LEUKAEMIC CELL LINES | Dr Muhammad Farid Johan | Dec 2009 - Dec 2011 | RM50,000.00 | FRGS | |||
ISOLATION, CHARACTERIZATION AND DIFFERENTIATION, POTENTIAL OF MESENCHYMAL STEM CELL FROM WHOLE HUMAN PLACENTA | Prof Dr Rosline Hassan | Oct 2007 - Oct 2009 | FRGS | ||||
A STUDY TO INVESTIGATE THE EFFECT OF HORMONE REPLACEMENT THERAPY AND COMMERCIALLY AVAILABLE VITAMIN E ON PLATELET ACTIVATION MARKERS AS DETERMINED BY FLOW CYTOMETERY IN POST-MENOPAUSAL WOMEN | Prof Dr Rosline Hassan | July 2007 - Jun 2009 | Science Fund, MOSTI |
Project Title |
Principal Investigator |
Duration |
Amount |
Type of Grants |
||
Genotypic Profiling of RHD, RHCE, and RHAG and Their Association with RhCE Phenotypes in RhD-Negative Women of Child-bearing Age at USM Hospital | DR SITI ASMAA MAT JUSOH | 01/09/2024 - 31/08/2026 | RM45,979.00 | USM Short Term | ||
PROTEOMICS ANALYSIS OF MULTIPLE MYELOMA CELL LINES INDUCED BY EPIGENETIC REGULATORS AND HISTONE DEACETYLASE INHIBITORS | ASSOC. PROF. DR. MUHAMMAD FARID JOHAN | 1 JULY 2021 - 30 JUNE 2023 | RM10,000.00 | GERAN INSENTIF PEMBANGUNAN SISWAZAH- PhD (GIPS-PhD) | ||
Haemostatic, Inflammatory and haematological Biomarkers among Surgical Based patients (Orthopaedics and Surgery) with Prolonged Immobilization and risk of Venous Thromboembolism. | Dr Salfarina Iberahim | 1 Aug 2020 - 31 July 2022 | RM34,020.00 | USM Short Term | ||
The Role of Thalassemic Red Cell in the Mechanism Process of Hypercoagulable State in Thalassemia Intermedia and Major Patient | PROFESOR MADYA DR. ROSNAH BINTI BAHAR | 1 Nov 2020 - 31 Oct 2023 | RM42,000.00 | USM RUi | ||
Detection of minimal residual disease using flor cytometry in acute lymphoblastic leukaemia | Dr. Shafini Mohamed Yusoff | Aug 2019 - July 2020 | RM23,472.00 | Bridging | ||
ELUCIDATING THE ROLE OF TUBB2A, CCNA1 AND SOCS3 DOWN-REGULATION IN ACUTE MYELOID LEUKEMIA (AML) CELL LINES TREATED WITH DNA METHYLTRANSFERASE AND HISTONE DEACETYLASE INHIBITORS | Assoc. Prof. Dr. Muhammad Farid Johan | Jan 2018 - Jan 2019 | RM10,000.00 | Bridging | ||
RED CELL ALLO AND AUTOIMMUNIZATION IN CANCER PATIENTS AT HOSPITAL UNIVERSITI SAINS MALAYSIA | Dr Mohd Nazri Bin Hassan | Aug 2018-May 2021 | RM32,955.30 | USM Short Term | ||
THE DEVELOPMENT OF NOVEL BACULOVIRUS INSECTICIDE EXPRESSING MULTIPLE INSECTICIDAL PROTEIN FROM THE NATURAL ENEMIES OF RED PALM WEEVIL (Rhynchophorus ferrugineus) | Assoc. Prof. Dr. Muhammad Farid Johan | NOV 2017 - JULY 2021 | RM93,106.00 | USM RUi | ||
PROTEIN EXPRESSION OF EPIGENETICALLY RE-EXPRESSED GENES INDUCED BY TRICHOSTATIN A AND 5-AZACYTIDINE TREATMENTS IN ACUTE MYELOID LEUKEMIC CELL LINES | Assoc. Prof. Dr. Muhammad Farid Johan | Aug 2017 - Oct 2017 | RM2,950.00 | Incentive | ||
Understanding the Apoptotic Effects of Epigenetic Modification Drugs on Proteome Profiles of Myeloid and Lymphoid Cell Lines | Assoc. Prof. Dr. Muhammad Farid Johan | Aug 2017 - Oct 2017 | RM3,000.00 | Incentive | ||
DNA Methylation of IGSF4 and LARP2 genes as Epigenetic Modifiers in HbE/β Thalassemia Phenotypic Heterogeneity | Assoc. Prof. Dr. Muhammad Farid Johan | Aug 2017 - Oct 2017 | RM3,000.00 | Incentive | ||
Identification of Genetic Aberration in Normal Cytogenetic AML and Correlation with Clinico Biological Parameters |
Dr Marini Ramli | Mac 2016 - Feb 2020 | RM178,000.00 | USM RUi | ||
Instead of elucidating the mechanism of ineffective erythropoiesis Contributes to Disease Severity In Beta Thalassemia | Prof Dr Rosline Hassan | July 2015 - June 2017 | RM142,404.00 | USM RUi | ||
A Pilot Study in laboratory and clinical features of Rare Anti-phospholipid antibodies in pre-eclampsia patients, USM | Dr Wan Mahmood Wan Haslindawani | Jun 2015 - Mei 2017 | RM46,920.00 | USM Short Term | ||
Monocytes and lymphocytes AS EX new hematological markers To detect Dengue fever | Dr Shafini Mohamed Yusoff | August 2014 - August 2016 | USM Short Term | |||
Factors contributing to the success of Autologous Peripheral Blood Stem Cell Transplantation In lymphoproliferative disease at Hospital Universiti Sains Malaysia | Dr Mohd Nazri Hassan | September 2014 - August 2016 | RM38,335.00 | USM Short Term | ||
EVALUATION OF CAPILLARY ELECTROPHORESIS IN DETECTING HAEMOGLOBIN E AMONG NEONATES DELIVERED IN HUSM | Assoc. Prof Dr Rosnah Bahar | Dec 2014 - December 2016 | RM40,000.00 | USM Short Term | ||
Evaluation of immune markers and haemostatic Among the most frequent Whole Blood Donors | Assoc. Prof. Dr Rapiaah Mustaffa | November 2014 - November 2016 | RM39,740.00 | USM Short Term | ||
A Pilot Study on Clinical and Laboratory Profile Blood Donor WITH erythrocytosis | Assoc. Prof. Dr Mohd Noor Noor Haslina | September 2014 - August 2016 | RM43,813.00 | USM Short Term | ||
Development of In Vitro Whole Blood (WB) Clot Method To Study fibrinolytic activity and haemostatic Properties Of Pure caffeic acid phenethyl ester (CAPE) Compound Propolis And Local |
Prof Dr Wan Zaidah Abdullah |
2013 - 2016 |
- |
USM RU |
|
|
HYPERCOAGULABLE STATE AMONG THALASSEMIA MAJOR AND INTERMEDIA PATIENTS | Assoc. Prof Dr Rosnah Bahar | Oct 2012 - Oct 2014 | USM Short Term | |||
Identification of Differentially Expressed Genes & Epigenetic Inactivation Profiling of Various Cytogenetic Rearragements in Primary AML cell lines |
Dr Muhammad Farid Johan |
Nov 2011 - Nov 2014 | 240,662.25 | USM RU | ||
In Vitro Study of Mechanism of Resistance to Tyrosine Kinase Inhibitors in Leukaemia: Effects on Methylation in JAK/STAT Signalling Pathway | Dr Muhammad Farid Johan | Mar 2010 - Feb 2012 | 40,000.00 | USM Short Term | ||
FLOW CYTOMETRIC ANALYSIS OF NUCLEAR DNA PLOIDY AND PROLIFERATIVE ACTIVITY IN ACUTE LYMPHOBLASTIC LEUKAEMIA | Dr Shafini Mohamed Yusoff | Feb 2009 - Jan 2011 | USM Short Term | |||